Products
- Seals[10]
- Plastic Processing Machinery Parts[1]
- Gaskets[10]
- Flanges[2]
- Adhesive Tape[1]
- Graphite Sheets[1]
Contact Us
- Contact Person : Ms. Chen Angelina
- Company Name : Wenzhou Yiyu Sealing Material Co., Ltd.
- Tel : 0086-577-56579818
- Fax : 0086-577-86934811
- Address : Zhejiang,wen zhou,NO.3431,Yongqiang Ave,longwan
- Country/Region : China
- Zip : 325024
Spiral Wound Gasket
Product Detailed
Related Categories:Gaskets
SWG with inner ring and outer ring are suitable for flat face and raise face flanges
SWG with inner ring and outer ring are suitable for flat face and raise face flanges,it is reinforced by inner and outer ring which can provide a heat and corrosion barrier,protect the winding materials and prevent flange from eroding.Unit(mm)
PN2.0MPa(class150) | PN5.0MPa(class300) | PN11.0MPa(class600) | T | T1 | |||||||||||
NPS ( inch) | DN | D1 | D2 | D3 | D4 | D1 | D2 | D3 | D4 | D1 | D2 | D3 | D4 | ||
1/2" | 15 | 14.2 | 19.1 | 31.8 | 46.5 | 14.2 | 19.1 | 31.8 | 52.5 | 14.2 | 19.1 | 31.8 | 52.5 | 4.5 | 3 |
3/4" | 20 | 20.6 | 25.4 | 39.6 | 56 | 20.6 | 25.4 | 39.6 | 66.5 | 20.6 | 25.4 | 39.6 | 66.5 | ||
1" | 25 | 26.9 | 31.8 | 47.8 | 65.5 | 26.9 | 31.8 | 47.8 | 73 | 26.9 | 31.8 | 47.8 | 73 | ||
1-1/4" | 32 | 38.1 | 47.8 | 60.5 | 75 | 38.1 | 47.8 | 60.5 | 82.5 | 38.1 | 47.8 | 60.5 | 82.5 | ||
1-1/2" | 40 | 44.5 | 54.1 | 69.9 | 84.5 | 44.5 | 54.1 | 69.9 | 94.5 | 44.5 | 54.1 | 69.9 | 94.5 | ||
2" | 50 | 55.6 | 69.9 | 85.9 | 104.5 | 55.6 | 69.9 | 85.9 | 111 | 55.6 | 69.9 | 85.9 | 111 | ||
2-1/2" | 65 | 66.5 | 82.6 | 98.6 | 123.5 | 66.5 | 82.6 | 98.6 | 129 | 66.5 | 82.6 | 98.6 | 129 | ||
3" | 80 | 81 | 101.6 | 120.7 | 136.5 | 81 | 101.6 | 120.7 | 148.5 | 81 | 101.6 | 120.7 | 148.5 | ||
4" | 100 | 106.4 | 127 | 149.4 | 174.5 | 106.4 | 127 | 149.4 | 180 | 106.4 | 120.7 | 149.4 | 192 | ||
5" | 125 | 131.8 | 155.7 | 177.8 | 196 | 131.8 | 155.7 | 177.8 | 215 | 131.8 | 147.6 | 177.8 | 240 | ||
6" | 150 | 157.2 | 182.6 | 209.6 | 221.5 | 157.2 | 182.6 | 209.6 | 250 | 157.2 | 174.8 | 209.6 | 265 | ||
8" | 200 | 215.9 | 233.4 | 263.7 | 278.5 | 215.9 | 233.4 | 263.7 | 306 | 209.6 | 225.6 | 263.7 | 319 | ||
10" | 250 | 268.2 | 287.3 | 317.5 | 338 | 268.2 | 287.3 | 317.5 | 360.5 | 260.4 | 274.6 | 317.5 | 399 | ||
12" | 300 | 317.5 | 339.9 | 374.7 | 408 | 317.5 | 339.9 | 374.7 | 421 | 317.5 | 327.2 | 374.7 | 456 | ||
14" | 350 | 349.3 | 371.6 | 406.4 | 449 | 349.3 | 371.6 | 406.4 | 484.5 | 349.3 | 362 | 406.4 | 491 | ||
16" | 400 | 400.1 | 422.4 | 463.6 | 513 | 400.1 | 422.4 | 463.6 | 538.5 | 400.1 | 412.8 | 463.6 | 564 | ||
18 | 450 | 449.3 | 474.7 | 527.1 | 548 | 449.3 | 474.7 | 527.1 | 595.5 | 449.3 | 469.9 | 527.1 | 612 | ||
20 | 500 | 500.1 | 525.5 | 577.9 | 605 | 500.1 | 525.5 | 577.9 | 653 | 500.1 | 520.7 | 577.9 | 682 | ||
22 | 550 | 552.5 | 577.9 | 635 | 659 | 552.5 | 577.9 | 635 | 704 | 552.5 | 577.9 | 635 | 733 | ||
24 | 600 | 603.3 | 628.7 | 685.8 | 716.5 | 603.3 | 628.7 | 685.8 | 774 | 603.3 | 628.7 | 685.8 | 790 |
Spiral Wound Gasket